| Číslo | ![]() | EAN | ČJK | Capacity/ml | Accuracy/limits +- mm | d/mm | h/mm | SJ |
| 1503 APN/H | 10 | 8593419679636 | 1632431332018 | 5 | 0,025 | 22 | 70,00 | 7/16 |
| 1503 APN/H | 10 | 8593419679667 | 1632431332019 | 10 | 0,025 | 27 | 90,00 | 7/16 |
| 1503 APN/H | 10 | 8593419679698 | 1632431332023 | 25 | 0,040 | 40 | 110,00 | 10/19 |
| 1503 APN/H | 10 | 8593419679711 | 1632431332025 | 50 | 0,060 | 50 | 140,00 | 12/21 |
| 1503 APN/H | 10 | 8593419679735 | 1632431332030 | 100 | 0,100 | 60 | 170,00 | 12/21 |
| 1503 APN/H | 10 | 8593419679759 | 1632431332037 | 200 | 0,150 | 75 | 210,00 | 14/23 |
| 1503 APN/H | 10 | 8593419679773 | 1632431332038 | 250 | 0,150 | 80 | 220,00 | 14/23 |
| 1503 APN/H | 10 | 8593419679797 | 1632431332043 | 500 | 0,250 | 100 | 260,00 | 19/26 |
| 1503 APN/H | 10 | 8593419679810 | 1632431332044 | 1000 | 0,400 | 125 | 300,00 | 24/29 |
| 1503 APN/H | 6 | 8593419679834 | 1632431332046 | 2000 | 0,600 | 160 | 370,00 | 29/32 |
© Kavalierglass, a.s. 2010