| Číslo | ![]() | EAN | ČJK | Capacity/ml | Accuracy/limits +- mm | d/mm | h/mm | SJ |
| 1503 BPN/H | 10 | 8593419650444 | 1632431342018 | 5 | 0,05 | 22 | 70,00 | 7/16 |
| 1503 BPN/H | 10 | 8593419650475 | 1632431342019 | 10 | 0,05 | 27 | 90,00 | 7/16 |
| 1503 BPN/H | 10 | 8593419650505 | 1632431342023 | 25 | 0,08 | 40 | 110,00 | 10/19 |
| 1503 BPN/H | 10 | 8593419650529 | 1632431342025 | 50 | 0,12 | 50 | 140,00 | 12/21 |
| 1503 BPN/H | 10 | 8593419650543 | 1632431342030 | 100 | 0,20 | 60 | 170,00 | 12/21 |
| 1503 BPN/H | 10 | 8593419650567 | 1632431342037 | 200 | 0,30 | 75 | 210,00 | 14/23 |
| 1503 BPN/H | 10 | 8593419646096 | 1632431342038 | 250 | 0,30 | 80 | 220,00 | 14/23 |
| 1503 BPN/H | 10 | 8593419650581 | 1632431342043 | 500 | 0,50 | 100 | 260,00 | 19/26 |
| 1503 BPN/H | 10 | 8593419650604 | 1632431342044 | 1000 | 0,80 | 125 | 300,00 | 24/29 |
| 1503 BPN/H | 6 | 8593419650628 | 1632431342046 | 2000 | 1,20 | 160 | 370,00 | 29/32 |
© Kavalierglass, a.s. 2010