| Číslo | ![]() | EAN | ČJK | Capacity/ml | Accuracy/limits +- mm | d/mm | h/mm | SJ |
| 1503 APNC | 10 | 8593419712241 | 1632431634018 | 5 | 0,025 | 22 | 70,00 | 7/16 |
| 1503 APNC | 10 | 8593419712272 | 1632431634019 | 10 | 0,025 | 27 | 90,00 | 7/16 |
| 1503 APNC | 10 | 8593419712302 | 1632431634023 | 25 | 0,040 | 40 | 110,00 | 10/19 |
| 1503 APNC | 10 | 8593419712333 | 1632431634025 | 50 | 0,060 | 50 | 140,00 | 12/21 |
| 1503 APNC | 10 | 8593419712357 | 1632431634030 | 100 | 0,100 | 60 | 170,00 | 12/21 |
| 1503 APNC | 10 | 8593419712371 | 1632431634037 | 200 | 0,150 | 75 | 210,00 | 14/23 |
| 1503 APNC | 10 | 8593419712395 | 1632431634038 | 250 | 0,150 | 80 | 220,00 | 14/23 |
| 1503 APNC | 10 | 8593419712418 | 1632431634043 | 500 | 0,250 | 100 | 260,00 | 19/26 |
| 1503 APNC | 10 | 8593419712432 | 1632431634044 | 1000 | 0,400 | 125 | 300,00 | 24/29 |
| 1503 APNC | 6 | 8593419712456 | 1632431634046 | 2000 | 0,600 | 160 | 370,00 | 29/32 |
© Kavalierglass, a.s. 2010