| Číslo | ![]() | EAN | ČJK | Capacity/ml | Accuracy/limits +- mm | d/mm | h/mm | SJ |
| 1503 AS/H | 10 | 8593419693991 | 1632431371018 | 5 | 0,025 | 22 | 70,00 | 7/16 |
| 1503 AS/H | 10 | 8593419694028 | 1632431371019 | 10 | 0,025 | 27 | 90,00 | 7/16 |
| 1503 AS/H | 10 | 8593419694059 | 1632431371023 | 25 | 0,040 | 40 | 110,00 | 10/19 |
| 1503 AS/H | 10 | 8593419694080 | 1632431371025 | 50 | 0,060 | 50 | 140,00 | 12/21 |
| 1503 AS/H | 10 | 8593419694103 | 1632431371030 | 100 | 0,100 | 60 | 170,00 | 12/21 |
| 1503 AS/H | 10 | 8593419694127 | 1632431371037 | 200 | 0,150 | 75 | 210,00 | 14/23 |
| 1503 AS/H | 10 | 8593419694141 | 1632431371038 | 250 | 0,150 | 80 | 220,00 | 14/23 |
| 1503 AS/H | 10 | 8593419694219 | 1632431371043 | 500 | 0,250 | 100 | 260,00 | 19/26 |
| 1503 AS/H | 10 | 8593419694165 | 1632431371044 | 1000 | 0,400 | 125 | 300,00 | 24/29 |
| 1503 AS/H | 6 | 8593419694189 | 1632431371046 | 2000 | 0,600 | 160 | 370,00 | 29/32 |
© Kavalierglass, a.s. 2010