| Číslo | ![]() | EAN | ČJK | Capacity/ml | Accuracy/limits +- mm | Graduation divisions | d/mm | h/mm | SJ |
| 1652 AMPN | 10 | 8593419627606 | 1632432630018 | 5 | 0,05 | 0,10 | 12,90 | 115,00 | 10/19 |
| 1652 AMPN | 10 | 8593419627620 | 1632432630019 | 10 | 0,10 | 0,20 | 15,50 | 135,00 | 10/19 |
| 1652 AMPN | 10 | 8593419627644 | 1632432630023 | 25 | 0,25 | 0,50 | 21,30 | 160,00 | 14/23 |
| 1652 AMPN | 10 | 8593419627668 | 1632432630025 | 50 | 0,50 | 1,00 | 26,00 | 195,00 | 19/26 |
| 1652 AMPN | 10 | 8593419627682 | 1632432630030 | 100 | 0,50 | 1,00 | 31,30 | 240,00 | 24/29 |
| 1652 AMPN | 10 | 8593419627705 | 1632432630038 | 250 | 1,00 | 2,00 | 41,00 | 320,00 | 29/32 |
| 1652 AMPN | 10 | 8593419627729 | 1632432630043 | 500 | 2,50 | 5,00 | 53,20 | 380,00 | 34/35 |
| 1652 AMPN | 4 | 8593419627743 | 1632432630044 | 1000 | 5,00 | 10,00 | 67,00 | 465,00 | 45/40 |
| 1652 AMPN | 3 | 8593419627767 | 1632432630046 | 2000 | 10,00 | 20,00 | 83,50 | 565,00 | 45/40 |
© Kavalierglass, a.s. 2010