| Číslo | ![]() | EAN | ČJK | Capacity/ml | Graduation divisions | d/mm | l/mm |
| 7832 | 50 | 8593419616013 | 1632437010719 | 10 | 0,10 | 13 | 150 |
| 7832 | 50 | 8593419646188 | 1632437010721 | 15 | 0,10 | 15 | 160 |
| 7832 | 50 | 8593419615849 | 1632437010822 | 20 | 0,20 | 17 | 160 |
| 7832 | 50 | 8593419646225 | 1632437010823 | 25 | 0,20 | 17 | 190 |
| 7832 | 50 | 8593419646256 | 1632437010925 | 50 | 0,50 | 22 | 250 |
© Kavalierglass, a.s. 2010