![]() | ![]() | Code | Weight | Diameter/ mm | Diameter /mm | weight range kg |
| 400 | 16,00 | 1632261040802 | 40 | 4 ±0,2 | 0,8 ±0,08 | 448,00 |
| 256 | 16,60 | 1632261050402 | 65 | 5 ±0,2 | 0,4 ±0,08 | 464,80 |
| 256 | 16,60 | 1632261050526 | 65 | 5 ±0,2 | 0,5 ±0,08 | 464,80 |
| 256 | 16,60 | 1632261050605 | 65 | 5 ±0,2 | 0,6 ±0,08 | 464,80 |
| 256 | 16,40 | 1632261050802 | 64 | 5 ±0,2 | 0,8 ±0,08 | 459,20 |
| 256 | 16,10 | 1632261051026 | 63 | 5 ±0,2 | 1,0 ±0,08 | 450,80 |
| 256 | 15,90 | 1632261051203 | 62 | 5 ±0,2 | 1,2 ±0,08 | 445,20 |
| 256 | 15,40 | 1632261051526 | 60 | 5 ±0,2 | 1,5 ±0,10 | 431,20 |
| 170 | 16,00 | 1632261060402 | 94 | 6 ±0,2 | 0,4 ±0,08 | 448,00 |
| 170 | 15,80 | 1632261060803 | 93 | 6 ±0,2 | 0,8 ±0,08 | 442,40 |
| 170 | 15,60 | 1632261061026 | 92 | 6 ±0,2 | 1,0 ±0,08 | 436,80 |
| 170 | 15,50 | 1632261061203 | 91 | 6 ±0,2 | 1,2 ±0,08 | 434,00 |
| 170 | 15,10 | 1632261061526 | 89 | 6 ±0,2 | 1,5 ±0,10 | 422,80 |
| 170 | 14,80 | 1632261061703 | 87 | 6 ±0,2 | 1,7 ±0,10 | 414,40 |
| 170 | 14,30 | 1632261062026 | 84 | 6 ±0,2 | 2,0 ±0,10 | 400,40 |
| 170 | 13,90 | 1632261062204 | 82 | 6 ±0,2 | 2,2 ±0,10 | 389,20 |
| 170 | 13,30 | 1632261062526 | 78 | 6 ±0,2 | 2,5 ±0,10 | 372,40 |
| 170 | 12,80 | 1632261062703 | 75 | 6 ±0,2 | 2,7 ±0,10 | 358,40 |
| 121 | 15,40 | 1632261070802 | 127 | 7 ±0,25 | 0,8 ±0,08 | 431,20 |
| 121 | 15,10 | 1632261071202 | 125 | 7 ±0,25 | 1,2 ±0,08 | 422,80 |
| 122 | 15,00 | 1632261071526 | 123 | 7 ±0,25 | 1,5 ±0,10 | 420,00 |
| 121 | 14,60 | 1632261071703 | 121 | 7 ±0,25 | 1,7 ±0,10 | 408,80 |
| 122 | 14,40 | 1632261072026 | 118 | 7 ±0,25 | 2,0 ±0,10 | 403,20 |
| 121 | 14,00 | 1632261072203 | 116 | 7 ±0,25 | 2,2 ±0,10 | 392,00 |
| 122 | 13,70 | 1632261072526 | 112 | 7 ±0,25 | 2,5 ±0,10 | 383,60 |
| 121 | 13,30 | 1632261072703 | 110 | 7 ±0,25 | 2,7 ±0,10 | 372,40 |
| 122 | 12,80 | 1632261073005 | 105 | 7 ±0,25 | 3,0 ±0,10 | 448,00 |
| 100 | 16,60 | 1632261080802 | 166 | 8 ±0,25 | 0,8 ±0,08 | 464,80 |
| 100 | 16,60 | 1632261081026 | 166 | 8 ±0,25 | 1,0 ±0,08 | 464,80 |
| 100 | 16,40 | 1632261081225 | 164 | 8 ±0,25 | 1,2 ±0,08 | 459,20 |
| 100 | 16,20 | 1632261081526 | 162 | 8 ±0,25 | 1,5 ±0,10 | 453,60 |
| 100 | 16,10 | 1632261081725 | 161 | 8 ±0,25 | 1,7 ±0,10 | 450,80 |
| 100 | 15,80 | 1632261082026 | 158 | 8 ±0,25 | 2,0 ±0,10 | 442,40 |
| 100 | 15,50 | 1632261082226 | 155 | 8 ±0,25 | 2,2 ±0,10 | 434,00 |
| 100 | 15,20 | 1632261082526 | 152 | 8 ±0,25 | 2,5 ±0,10 | 425,60 |
| 100 | 14,90 | 1632261082703 | 149 | 8 ±0,25 | 2,7 ±0,10 | 417,20 |
| 100 | 14,40 | 1632261083026 | 144 | 8 ±0,25 | 3,0 ±0,10 | 403,20 |
| 100 | 13,60 | 1632261083526 | 136 | 8 ±0,25 | 3,5 ±0,10 | 380,80 |
| 81 | 17,10 | 1632261090802 | 211 | 9 ±0,25 | 0,8 ±0,08 | 478,80 |
| 81 | 16,90 | 1632261091202 | 209 | 9 ±0,25 | 1,2 ±0,08 | 473,20 |
| 81 | 16,80 | 1632261091526 | 207 | 9 ±0,25 | 1,5 ±0,10 | 470,40 |
| 81 | 16,60 | 1632261091703 | 205 | 9 ±0,25 | 1,7 ±0,10 | 464,80 |
| 81 | 16,40 | 1632261092026 | 202 | 9 ±0,25 | 2,0 ±0,10 | 459,20 |
| 81 | 15,70 | 1632261092703 | 194 | 9 ±0,25 | 2,2 ±0,10 | 439,60 |
| 81 | 15,90 | 1632261092526 | 196 | 9 ±0,25 | 2,5 ±0,10 | 445,20 |
| 81 | 15,70 | 1632261092703 | 194 | 9 ±0,25 | 2,7 ±0,10 | 439,60 |
| 81 | 15,30 | 1632261093026 | 189 | 9 ±0,25 | 3,0 ±0,10 | 428,40 |
| 81 | 14,70 | 1632261093526 | 181 | 9 ±0,25 | 3,5 ±0,10 | 411,60 |
| 64 | 16,40 | 1632261101526 | 257 | 10 ±0,25 | 1,5 ±0,10 | 459,20 |
| 64 | 16,10 | 1632261102026 | 252 | 10 ±0,25 | 2,0 ±0,10 | 450,80 |
| 64 | 15,70 | 1632261102526 | 246 | 10 ±0,25 | 2,5 ±0,10 | 439,60 |
| 64 | 15,30 | 1632261103026 | 239 | 10 ±0,25 | 3,0 ±0,10 | 428,40 |
| 64 | 14,80 | 1632261103526 | 231 | 10 ±0,25 | 3,5 ±0,10 | 414,40 |
© Kavalierglass, a.s. 2010