![]() | ![]() | Code | Weight | Diameter/ mm | Diameter /mm | weight range kg |
| 121 | 15,40 | 1632246889110 | 127 | 11,0 ±0,4 | 1,0 ±0,15 | 462,00 |
| 64 | 9,60 | 1632246889140 | 150 | 14,0 ±0,4 | 1,0 ±0,15 | 336,00 |
| 49 | 8,80 | 1632246889150 | 179 | 15,0 ±0,4 | 1,0 ±0,15 | 308,00 |
| 36 | 10,20 | 1632246889221 | 282 | 22,0 ±0,5 | 1,0 ±0,15 | 244,80 |
| 36 | 16,80 | 1632246889261 | 466 | 26,0 ±0,5 | 1,5 ±0,15 | 336,00 |
| 25 | 13,70 | 1632246889280 | 546 | 28,0 ±0,5 | 2,0 ±0,20 | 328,80 |
| 36 | 25,30 | 1632246889301 | 703 | 30,0 ±0,8 | 2,0 ±0,20 | 379,50 |
| 16 | 12,50 | 1632246889340 | 780 | 34,0 ±0,8 | 2,0 ±0,30 | 300,00 |
| 16 | 13,40 | 1632246889360 | 835 | 36,0 ±0,8 | 2,0 ±0,25 | 321,60 |
| 16 | 14,40 | 1632246889380 | 900 | 38,0 ±0,8 | 2,0 ±0,25 | 288,00 |
| 16 | 15,80 | 1632246889402 | 985 | 40,0 ±1,5 | 2,0 ±0,30 | 316,00 |
| 12 | 18,20 | 1632246889502 | 1516 | 50,0 ±1,5 | 2,5 ±0,30 | 291,20 |
| 12 | 21,30 | 1632246889003 | 1771 | 60+-1.5 | 2,3 ±0,30 | 298,20 |
| 8 | 20,00 | 1632246889004 | 2500 | 70+-1.8 | 2,8 ±0,30 | 240,00 |
| 4 | 13,70 | 1632246889005 | 3432 | 80,0 ±1,8 | 3,2 ±0,40 | 274,00 |
| 3 | 12,60 | 1632248889001 | 4200 | 100,0 ±1,8 | 3,0 ±0,40 | 201,60 |
© Kavalierglass, a.s. 2010