Inside profile tubing

Inside profile tubingInside profile tubing
CodeWeightDiameter/ mmDiameter /mmweight range kg
12115,40163224688911012711,0 ±0,41,0 ±0,15462,00
649,60163224688914015014,0 ±0,41,0 ±0,15336,00
498,80163224688915017915,0 ±0,41,0 ±0,15308,00
3610,20163224688922128222,0 ±0,51,0 ±0,15244,80
3616,80163224688926146626,0 ±0,51,5 ±0,15336,00
2513,70163224688928054628,0 ±0,52,0 ±0,20328,80
3625,30163224688930170330,0 ±0,82,0 ±0,20379,50
1612,50163224688934078034,0 ±0,82,0 ±0,30300,00
1613,40163224688936083536,0 ±0,82,0 ±0,25321,60
1614,40163224688938090038,0 ±0,82,0 ±0,25288,00
1615,80163224688940298540,0 ±1,52,0 ±0,30316,00
1218,201632246889502151650,0 ±1,52,5 ±0,30291,20
1221,301632246889003177160+-1.52,3 ±0,30298,20
820,001632246889004250070+-1.82,8 ±0,30240,00
413,701632246889005343280,0 ±1,83,2 ±0,40274,00
312,6016322488890014200100,0 ±1,83,0 ±0,40201,60

Související zboží:

© Kavalierglass, a.s. 2010