CAPILLARY

Availability : In stock

Complementary color

Product variants

Cat. No. Code Diameter (d1/mm) Diameter d2/mm Length mm Weight (1 pc) g Packaging (pcs) Weight of box kg Pallet weight kg EAN
1632261040802 1632261040802 4,0 ±0,2 0,8 ±0,08 1500±10 40 400 16 448 8593419043901
1632261050402 1632261050402 5,0 ±0,2 0,4 ±0,08 1500±10 65 256 16.6 464.8 8593419043918
1632261050526 1632261050526 5,0 ±0,2 0,5 ±0,08 1500±10 65 256 16.6 464.8 8593419043932
1632261050605 1632261050605 5,0 ±0,2 0,6 ±0,08 1500±10 65 256 16.6 464.8 8593419043963
1632261050802 1632261050802 5,0 ±0,2 0,8 ±0,08 1500±10 64 256 16.4 459.2 8593419043970
1632261051026 1632261051026 5,0 ±0,2 1,0 ±0,08 1500±10 63 256 16.1 450.8 8593419043994
1632261051203 1632261051203 5,0 ±0,2 1,2 ±0,08 1500±10 62 256 15.9 445.2 8593419044007
1632261051526 1632261051526 5,0 ±0,2 1,5 ±0,10 1500±10 60 256 15.4 431.2 8593419044038
1632261060402 1632261060402 6,0 ±0,2 0,4 ±0,08 1500±10 94 170 16 448 8593419044045
1632261060803 1632261060803 6,0 ±0,2 0,8 ±0,08 1500±10 93 170 15.8 442.4 8593419044069
1632261061026 1632261061026 6,0 ±0,2 1,0 ±0,08 1500±10 92 170 15.6 436.8 8593419044106
1632261061203 1632261061203 6,0 ±0,2 1,2 ±0,08 1500±10 91 170 15.5 434 8593419044120
1632261061526 1632261061526 6,0 ±0,2 1,5 ±0,10 1500±10 89 170 15.1 422.8 8593419044144
1632261061703 1632261061703 6,0 ±0,2 1,7 ±0,10 1500±10 87 170 14.8 414.4 8593419044151
1632261062026 1632261062026 6,0 ±0,2 2,0 ±0,10 1500±10 84 170 14.3 400.4 8593419044175
1632261062204 1632261062204 6,0 ±0,2 2,2 ±0,10 1500±10 82 170 13.9 389.2 8593419044205
1632261062526 1632261062526 6,0 ±0,2 2,5 ±0,10 1500±10 78 170 13.3 372.4 8593419044229
1632261062703 1632261062703 6,0 ±0,2 2,7 ±0,10 1500±10 75 170 12.8 358.4 8593419044236
1632261070802 1632261070802 7,0 ±0,25 0,8 ±0,08 1500±10 127 121 15.4 431.2 8593419044267
1632261071202 1632261071202 7,0 ±0,25 1,2 ±0,08 1500±10 125 121 15.1 422.8 8593419044298
1632261071526 1632261071526 7,0 ±0,25 1,5 ±0,10 1500±10 123 122 15 420 8593419044311
1632261071703 1632261071703 7,0 ±0,25 1,7 ±0,10 1500±10 121 121 14.6 408.8 8593419044328
1632261072026 1632261072026 7,0 ±0,25 2,0 ±0,10 1500±10 118 122 14.4 403.2 8593419044342
1632261072203 1632261072203 7,0 ±0,25 2,2 ±0,10 1500±10 116 121 14 392 8593419044359
1632261072526 1632261072526 7,0 ±0,25 2,5 ±0,10 1500±10 112 122 13.7 383.6 8593419044397
1632261072703 1632261072703 7,0 ±0,25 2,7 ±0,10 1500±10 110 121 13.3 372.4 8593419044403
1632261073005 1632261073005 7,0 ±0,25 3,0 ±0,10 1500±10 105 122 12.8 448 8593419044427
1632261080802 1632261080802 8,0 ±0,25 0,8 ±0,08 1500±10 166 100 16.6 464.8 8593419044458
1632261081026 1632261081026 8,0 ±0,25 1,0 ±0,08 1500±10 166 100 16.6 464.8 8593419044472
1632261081225 1632261081225 8,0 ±0,25 1,2 ±0,08 1500±10 164 100 16.4 459.2 8593419044496
1632261081526 1632261081526 8,0 ±0,25 1,5 ±0,10 1500±10 162 100 16.2 453.6 8593419044519
1632261081725 1632261081725 8,0 ±0,25 1,7 ±0,10 1500±10 161 100 16.1 450.8 8593419044557
1632261082026 1632261082026 8,0 ±0,25 2,0 ±0,10 1500±10 158 100 15.8 442.4 8593419044571
1632261082226 1632261082226 8,0 ±0,25 2,2 ±0,10 1500±10 155 100 15.5 434 8593419044588
1632261082526 1632261082526 8,0 ±0,25 2,5 ±0,10 1500±10 152 100 15.2 425.6 8593419044601
1632261082703 1632261082703 8,0 ±0,25 2,7 ±0,10 1500±10 149 100 14.9 417.2 8593419044618
1632261083026 1632261083026 8,0 ±0,25 3,0 ±0,10 1500±10 144 100 14.4 403.2 8593419044632
1632261083526 1632261083526 8,0 ±0,25 3,5 ±0,10 1500±10 136 100 13.6 380.8 8593419044656
1632261090802 1632261090802 9,0 ±0,25 0,8 ±0,08 1500±10 211 81 17.1 478.8 8593419044724
1632261091202 1632261091202 9,0 ±0,25 1,2 ±0,08 1500±10 209 81 16.9 473.2 8593419044755
1632261091526 1632261091526 9,0 ±0,25 1,5 ±0,10 1500±10 207 81 16.8 470.4 8593419044779
1632261091703 1632261091703 9,0 ±0,25 1,7 ±0,10 1500±10 205 81 16.6 464.8 8593419044786
1632261092026 1632261092026 9,0 ±0,25 2,0 ±0,10 1500±10 202 81 16.4 459.2 8593419044809
1632261092203 1632261092203 9,0 ±0,25 2,2 ±0,10 1500±10 194 81 15.7 439.6 8593419044847
1632261092526 1632261092526 9,0 ±0,25 2,5 ±0,10 1500±10 196 81 15.9 445.2 8593419044830
1632261092703 1632261092703 9,0 ±0,25 2,7 ±0,10 1500±10 194 81 15.7 439.6 8593419044847
1632261093026 1632261093026 9,0 ±0,25 3,0 ±0,10 1500±10 189 81 15.3 428.4 8593419044861
1632261093526 1632261093526 9,0 ±0,25 3,5 ±0,10 1500±10 181 81 14.7 411.6 8593419044908
1632261101526 1632261101526 10,0 ±0,25 1,5 ±0,10 1500±10 257 64 16.4 459.2 8593419044960
1632261102026 1632261102026 10,0 ±0,25 2,0 ±0,10 1500±10 252 64 16.1 450.8 8593419044984
1632261102526 1632261102526 10,0 ±0,25 2,5 ±0,10 1500±10 246 64 15.7 439.6 8593419045004
1632261103026 1632261103026 10,0 ±0,25 3,0 ±0,10 1500±10 239 64 15.3 428.4 8593419045028
1632261103526 1632261103526 10,0 ±0,25 3,5 ±0,10 1500±10 231 64 14.8 414.4 8593419045042

PRICE ON REQUEST

×
Please enable JavaScript in your browser to complete this form.

Contact us

Please enable JavaScript in your browser to complete this form.
Click or drag files to this area to upload. You can upload up to 10 files.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.