FLAT ROD

Complementary color

Product variants

Cat. No. Code Dimension x/mm Dimension y/mm Length mm Weight (1 pc) g Packaging (pcs) Weight of box kg Pallet weight kg EAN
1632271052628 1632271052628 5,0 ±0,5 2,6 ±0,5 1500±20 36 390 14 397 8593419046469
1632271063228 1632271063228 6,0 ±0,5 3,2 ±0,5 1500±20 52 280 14.6 408.8 8593419046568
1632271073728 1632271073728 7,0 ±0,5 3,7 ±0,5 1500±20 72 220 15.8 442.4 8593419046636
1632271084228 1632271084228 8,0 ±0,5 4,2 ±0,5 1500±20 95 160 15.2 425.6 8593419046704
1632271094828 1632271094828 9,0 ±0,5 4,8 ±0,5 1500±20 122 120 14.6 408.8 8593419046742
1632271104528 1632271104528 10,0 ±0,5 4,5 ±0,5 1500±20 130 112 14.6 408.8 8593419046896
1632271115028 1632271115028 11,0 ±0,5 5,0 ±0,5 1500±20 155 105 16.3 456.4 8593419046995
1632271125428 1632271125428 12,0 ±0,5 5,4 ±0,5 1500±20 182 84 15.3 428.4 8593419047138
1632271135828 1632271135828 13,0 ±0,5 5,8 ±0,5 1500±20 213 78 16.6 464.8 8593419047237
1632271145228 1632271145228 14,0 ±0,5 5,2 ±0,5 1500±20 205 80 16.4 459.2 8593419047312
1632271146328 1632271146328 14,0 ±0,5 6,3 ±0,5 1500±20 250 60 15 420 8593419047336
1632271156728 1632271156728 15,0 ±0,5 6,7 ±0,5 1500±20 288 55 15.8 442.4 8593419047398
1632271167128 1632271167128 16,0 ±0,5 7,1 ±0,5 1500±20 323 50 16.2 453.6 8593419047503
1632271188028 1632271188028 18,0 ±0,5 8,0 ±0,5 1500±20 408 40 16.3 456.4 8593419047589
1632271208028 1632271208028 20,0 ±0,6 8,0 ±0,5 1500±20 461 40 18.4 515.2 8593419047725

PRICE ON REQUEST

×
Please enable JavaScript in your browser to complete this form.

Contact us

Please enable JavaScript in your browser to complete this form.
Click or drag files to this area to upload. You can upload up to 10 files.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.