INTERNALLY PROFILED TUBES

Complementary color

Product variants

Cat. No. Code Packaging (pcs) Length mm Weight g Box weight kg Pallet weight kg EAN Diameter d/mm t (mm)
1632246889110 1632246889110 121 1500±10 127 15.4 462 8593419041662 11,0 ±0,4 1,0 ±0,15
1632246889140 1632246889140 64 1500±10 150 9.6 336 8593419041679 14,0 ±0,4 1,0 ±0,15
1632246889150 1632246889150 49 1500±10 179 8.8 308 8593419041686 15,0 ±0,4 1,0 ±0,15
1632246889221 1632246889221 36 1500±10 282 10.2 244.8 8593419041709 22,0 ±0,5 1,0 ±0,15
1632246889261 1632246889261 36 1500±10 466 16.8 336 8593419041723 26,0 ±0,5 1,5 ±0,15
1632246889280 1632246889280 25 1500±10 546 13.7 328.8 8593419041730 28,0 ±0,5 2,0 ±0,20
1632246889301 1632246889301 36 1500±10 703 25.3 379.5 8593419041747 30,0 ±0,8 2,0 ±0,20
1632246889340 1632246889340 16 1500±10 780 12.5 300 8593419041754 34,0 ±0,8 2,0 ±0,30
1632246889360 1632246889360 16 1500±10 835 13.4 321.6 8593419041761 36,0 ±0,8 2,0 ±0,25
1632246889380 1632246889380 16 1500±10 900 14.4 288 8593419041778 38,0 ±0,8 2,0 ±0,25
1632246889402 1632246889402 16 1500±5 985 15.8 316 8593419041808 40,0 ±1,5 2,0 ±0,30
1632246889502 1632246889502 12 1500±5 1516 18.2 291.2 8593419041877 50,0 ±1,5 2,5 ±0,30
1632246889003 1632246889003 12 1500±5 1771 21.3 298.2 8593419041624 60,0 ±0,5 2,3 ±0,30
1632246889004 1632246889004 8 1500±5 2500 20 240 8593419041631 70,0 ±0,5 2,8 ±0,30
1632246889005 1632246889005 4 1500±5 3432 13.7 274 8593419041648 80,0 ±1,8 3,2 ±0,40
1632248889001 1632248889001 3 1500±5 4200 12.6 201.6 8593419043895 100,0 ±1,8 3,0 ±0,40
1632248889200 1632248889200 3 1500±5 6000 18 252 8593419075315 120,0 ±1,8 4,0 ±0,40

PRICE ON REQUEST

×
Please enable JavaScript in your browser to complete this form.

Contact us

Please enable JavaScript in your browser to complete this form.
Click or drag files to this area to upload. You can upload up to 10 files.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.