TUBE

Complementary color

Product variants

Cat. No. Code Diameter (d1/mm) Wall Thickness t/mm Length mm Weight (1 pc) g Packaging (pcs) Weight of box kg Pallet weight kg EAN
1632246040080 1632246040080 4,0 ±0,15 0,8 ±0,04 1500+10-0 27 400 10.8 453.6 8593419027475
1632246050080 1632246050080 5,0 ±0,15 0,8 ±0,04 1500+10-0 35 256 9 441 8593419027604
1632246060100 1632246060100 6,0 ±0,15 1,0 ±0,04 1500+10-0 53 170 9 441 8593419027789
1632246060150 1632246060150 6,0 ±0,15 1,5 ±0,10 1500+10-0 71 170 12.1 423.5 8593419027826
1632246070100 1632246070100 7,0 ±0,15 1,0 ±0,04 1500+10-0 63 121 7.6 425.6 8593419027901
1632246070150 1632246070150 7,0 ±0,15 1,5 ±0,10 1500+10-0 87 121 10.5 428.4 8593419027932
1632246080100 1632246080100 8,0 ±0,15 1,0 ±0,04 1500+10-0 74 100 7.4 414.4 8593419028045
1632246080150 1632246080150 8,0 ±0,15 1,5 ±0,10 1500+10-0 102 100 10.2 428.4 8593419028113
1632246090100 1632246090100 9,0 ±0,15 1,0 ±0,04 1500+10-0 84 81 6.8 380.8 8593419028212
1632246090150 1632246090150 9,0 ±0,15 1,5 ±0,10 1500+10-0 118 81 9.6 403.2 8593419028243
1632246100100 1632246100100 10,0 ±0,15 1,0 ±0,04 1500+10-0 95 64 6.1 341.6 8593419028496
1632246100150 1632246100150 10,0 ±0,15 1,5 ±0,10 1500+10-0 134 64 8.6 421.4 8593419028588
1632246100220 1632246100220 10,0 ±0,15 2,2 ±0,15 1500+10-0 180 64 11.5 402.5 8593419028724
1632246100350 1632246100350 10,0 ±0,15 3,5 ±0,25 1500±10 n 239 64 15.3 428.4 8593419028786
1632246110100 1632246110100 11,0 ±0,18 1,0 ±0,04 1500+10-0 105 121 12.7 444.5 8593419028953
1632246110150 1632246110150 11,0 ±0,18 1,5 ±0,10 1500+10-0 150 121 18.2 455 8593419029028
1632246110220 1632246110220 11,0 ±0,18 2,2 ±0,15 1500+10-0 203 50 10.2 428.4 8593419029127
1632246120100 1632246120100 12,0 ±0,18 1,0 ±0,04 1500+10-0 116 100 11.6 406 8593419029271
1632246120150 1632246120150 12,0 ±0,18 1,5 ±0,10 1500+10-0 166 100 16.6 415 8593419029356
1632246120220 1632246120220 12,0 ±0,18 2,2 ±0,15 1500+10-0 227 49 11.1 466.2 8593419029400
1632246120350 1632246120350 12,0 ±0,18 3,5 ±0,25 1500+10-0 313 49 15.3 428.4 8593419029455
1632246130100 1632246130100 13,0 ±0,18 1,0 ±0,04 1500+10-0 126 81 10.2 357 8593419029752
1632246130150 1632246130150 13,0 ±0,18 1,5 ±0,10 1500+10-0 181 81 14.7 441 8593419029813
1632246130220 1632246130220 13,0 ±0,18 2,2 ±0,15 1500+10-0 250 81 20.3 406 8593419029899
1632246140100 1632246140100 14,0 ±0,18 1,0 ±0,04 1500+10-0 137 64 8.8 308 8593419030048
1632246140150 1632246140150 14,0 ±0,18 1,5 ±0,10 1500+10-0 197 64 12.6 441 8593419030123
1632246140220 1632246140220 14,0 ±0,18 2,2 ±0,15 1500+10-0 273 64 17.5 437.5 8593419030222
1632246150120 1632246150120 15,0 ±0,18 1,2 ±0,05 1500+10-0 174 49 8.5 297.5 8593419030482
1632246150180 1632246150180 15,0 ±0,18 1,8 ±0,10 1500+10-0 250 49 12.3 430.5 8593419030543
1632246150250 1632246150250 15,0 ±0,18 2,5 ±0,15 1500+10-0 328 49 16.1 402.5 8593419030581
1632246160120 1632246160120 16,0 ±0,18 1,2 ±0,05 1500+10-0 187 49 9.2 322 8593419030895
1632246160180 1632246160180 16,0 ±0,18 1,8 ±0,10 1500+10-0 269 49 13.2 462 8593419030956
1632246160250 1632246160250 16,0 ±0,18 2,5 ±0,15 1500+10-0 355 49 17.4 435 8593419031021
1632246160350 1632246160350 16,0 ±0,18 3,5 ±0,40 1500±5 460 49 22.5 450 8593419031137
1632246170120 1632246170120 17,0 ±0,18 1,2 ±0,05 1500+10-0 199 36 7.2 252 8593419031427
1632246170180 1632246170180 17,0 ±0,18 1,8 ±0,10 1500+10-0 288 36 10.4 364 8593419031458
1632246170250 1632246170250 17,0 ±0,18 2,5 ±0,15 1500+10-0 381 36 13.7 411 8593419031526
1632246180120 1632246180120 18,0 ±0,18 1,2 ±0,05 1500+10-0 212 36 7.6 266 8593419031687
1632246180180 1632246180180 18,0 ±0,18 1,8 ±0,10 1500+10-0 306 36 11 385 8593419031731
1632246180250 1632246180250 18,0 ±0,18 2,5 ±0,15 1500+10-0 407 36 14.7 441 8593419031786
1632246190120 1632246190120 19,0 ±0,18 1,2 ±0,05 1500+10-0 224 64 14.3 286 8593419032035
1632246190180 1632246190180 19,0 ±0,18 1,8 ±0,10 1500+10-0 325 64 20.8 416 8593419032073
1632246190250 1632246190250 19,0 ±0,18 2,5 ±0,15 1500+10-0 433 36 15.6 468 8593419032103
1632246200120 1632246200120 20,0 ±0,25 1,2 ±0,05 1500+10-0 237 49 11.6 278.4 8593419032349
1632246200180 1632246200180 20,0 ±0,25 1,8 ±0,10 1500+10-0 344 49 16.9 405.6 8593419032370
1632246200250 1632246200250 20,0 ±0,25 2,5 ±0,15 1500+10-0 460 49 22.5 450 8593419032448
1632246200400 1632246200400 20,0 ±0,25 4,0 ±0,40 1500±5 673 36 24.2 484 8593419032554
1632246220120 1632246220120 22,0 ±0,25 1,2 ±0,05 1500+10-0 262 36 9.4 225.6 8593419032820
1632246220180 1632246220180 22,0 ±0,25 1,8 ±0,10 1500+10-0 382 36 13.8 331.2 8593419032875
1632246220250 1632246220250 22,0 ±0,25 2,5 ±0,15 1500+10-0 512 36 18.4 441.6 8593419032967
1632246240120 1632246240120 24,0 ±0,25 1,2 ±0,05 1500+10-0 288 36 10.4 249.6 8593419033575
1632246240180 1632246240180 24,0 ±0,25 1,8 ±0,10 1500+10-0 420 36 15.1 362.4 8593419033667
1632246240250 1632246240250 24,0 ±0,25 2,5 ±0,15 1500+10-0 565 36 20.3 406 8593419033711
1632246240400 1632246240400 24,0 ±0,25 4,0 ±0,40 1500±5 841 25 21 420 8593419033766
1632246260140 1632246260140 26,0 ±0,25 1,4 ±0,05 1500+10-0 362 36 13 260 8593419034312
1632246260200 1632246260200 26,0 ±0,25 2,0 ±0,10 1500+10-0 504 36 18.1 362 8593419034398
1632246260280 1632246260280 26,0 ±0,25 2,8 ±0,15 1500+10-0 683 36 24.6 393.6 8593419034459
1632246280140 1632246280140 28,0 ±0,25 1,4 ±0,05 1500+10-0 391 25 9.8 235.2 8593419034718
1632246280200 1632246280200 28,0 ±0,25 2,0 ±0,10 1500+10-0 546 25 13.7 328.8 8593419034732
1632246280280 1632246280280 28,0 ±0,25 2,8 ±0,15 1500+10-0 741 25 18.5 444 8593419034787
1632246280400 1632246280400 28,0 ±0,25 4,0 ±0,40 1500±5 1009 16 16.1 402.5 8593419034794
1632246300140 1632246300140 30,0 ±0,35 1,4 ±0,10 1500+10-0 421 36 15.2 228 8593419034909
1632246300200 1632246300200 30,0 ±0,35 2,0 ±0,15 1500+10-0 588 36 21.2 318 8593419035029
1632246300280 1632246300280 30,0 ±0,35 2,8 ±0,20 1500+10-0 800 25 20 400 8593419035074
1632246300400 1632246300400 30,0 ±0,35 4,0 ±0,40 1500±10 1093 16 17.5 437.5 8593419035128
1632246320140 1632246320140 32,0 ±0,35 1,4 ±0,10 1500+10-0 450 25 11.3 226 8593419035296
1632246320200 1632246320200 32,0 ±0,35 2,0 ±0,15 1500+10-0 631 25 15.8 316 8593419035333
1632246320280 1632246320280 32,0 ±0,35 2,8 ±0,20 1500+10-0 859 25 21.5 430 8593419035371
1632246320400 1632246320400 32,0 ±0,35 4,0 ±0,40 1500±5 1177 16 18.8 658 8593419035432
1632246330200 1632246330200 33,0 ±0,35 2,0 ±0,15 1500+10-0 652 27 17.6 281.6 8593419035517
1632246340140 1632246340140 34,0 ±0,35 1,4 ±0,10 1500+10-0 480 16 7.7 184.8 8593419035654
1632246340200 1632246340200 34,0 ±0,35 2,0 ±0,15 1500+10-0 673 16 10.8 259.2 8593419035685
1632246340280 1632246340280 34,0 ±0,35 2,8 ±0,20 1500+10-0 918 16 14.7 352.8 8593419035722
1632246360140 1632246360140 36,0 ±0,40 1,4 ±0,10 1500+10-0 509 16 8.1 194.4 8593419035913
1632246360200 1632246360200 36,0 ±0,40 2,0 ±0,15 1500+10-0 715 16 11.4 273.6 8593419035937
1632246360280 1632246360280 36,0 ±0,40 2,8 ±0,20 1500+10-0 977 16 15.6 374.4 8593419035951
1632246360400 1632246360400 36,0 ±0,40 4,0 ±0,40 1500±5 1345 16 21.5 430 8593419036019
1632246380140 1632246380140 38,0 ±0,40 1,4 ±0,10 1500+10-0 538 16 8.6 172 8593419036217
1632246380200 1632246380200 38,0 ±0,40 2,0 ±0,15 1500+10-0 757 16 12.1 242 8593419036224
1632246380280 1632246380280 38,0 ±0,40 2,8 ±0,20 1500+10-0 1036 16 16.6 332 8593419036279
1632246400160 1632246400160 40,0 ±0,55 1,6 ±0,10 1500+10-0 646 16 10.3 206 8593419036439
1632246400230 1632246400230 40,0 ±0,55 2,3 ±0,20 1500+10-0 911 16 14.6 292 8593419036552
1632246400320 1632246400320 40,0 ±0,55 3,2 ±0,30 1500+10-0 1237 16 19.8 396 8593419036606
1632246400500 1632246400500 40,0 ±0,55 5,0 ±0,40 1500+10-0 1845 9 16.6 498 8593419036712
1632246420160 1632246420160 42,0 ±0,55 1,6 ±0,10 1500+10-0 679 16 10.9 218 8593419036873
1632246420230 1632246420230 42,0 ±0,55 2,3 ±0,20 1500+10-0 960 16 15.4 308 8593419036910
1632246420320 1632246420320 42,0 ±0,55 3,2 ±0,30 1500+10-0 1305 16 20.9 418 8593419036965
1632246440160 1632246440160 44,0 ±0,55 1,6 ±0,10 1500+10-0 713 16 11.4 171 8593419037061
1632246440230 1632246440230 44,0 ±0,55 2,3 ±0,20 1500+10-0 1008 16 16.1 241.5 8593419037085
1632246440320 1632246440320 44,0 ±0,55 3,2 ±0,30 1500+10-0 1372 16 22 330 8593419037122
1632246440450 1632246440450 44,0 ±0,55 4,5 ±0,40 1500±5 1868 9 16.8 420 8593419037160
1632246450500 1632246450500 45,0 ±0,65 5,0 ±0,40 1500+10-0 2109 9 19 456 8593419037337
1632246460160 1632246460160 46,0 ±0,65 1,6 ±0,10 1500+10-0 747 16 12 180 8593419037368
1632246460230 1632246460230 46,0 ±0,65 2,3 ±0,20 1500+10-0 1056 16 16.9 253.5 8593419037375
1632246460320 1632246460320 46,0 ±0,65 3,2 ±0,30 1500+10-0 1439 16 23 345 8593419037412
1632246480160 1632246480160 48,0 ±0,65 1,6 ±0,10 1500+10-0 780 9 7 168 8593419037634
1632246480230 1632246480230 48,0 ±0,65 2,3 ±0,20 1500+10-0 1105 9 9.9 237.6 8593419037672
1632246480320 1632246480320 48,0 ±0,65 3,2 ±0,30 1500+10-0 1507 9 13.6 326.4 8593419037733
1632246500180 1632246500180 50,0 ±0,70 1,8 ±0,15 1500+10-0 912 12 10.9 174.4 8593419037771
1632246500250 1632246500250 50,0 ±0,70 2,5 ±0,20 1500+10-0 1248 12 15 240 8593419037955
1632246500350 1632246500350 50,0 ±0,70 3,5 ±0,30 1500+10-0 1710 9 15.4 369.6 8593419037993
1632246500500 1632246500500 50,0 ±0,70 5,0 ±0,40 1500+10-0 2364 9 21.3 426 8593419038068
1632246500700 1632246500700 50,0 ±0,70 7,0 ±0,60 1500+10-0 3174 9 28.6 686.4 8593419038105
1632246520180 1632246520180 52,0 ±0,70 1,8 ±0,15 1500+10-0 950 12 11.4 182.4 8593419038471
1632246520250 1632246520250 52,0 ±0,70 2,5 ±0,20 1500+10-0 1300 12 15.6 249.6 8593419038488
1632246520350 1632246520350 52,0 ±0,70 3,5 ±0,30 1500+10-0 1784 9 16.1 322 8593419038501
1632246520500 1632246520500 52,0 ±0,70 5,0 ±0,40 1500+10-0 2478 9 22.3 446 8593419038518
1632246540180 1632246540180 54,0 ±0,70 1,8 ±0,15 1500+10-0 987 9 8.9 178 8593419038570
1632246540250 1632246540250 54,0 ±0,70 2,5 ±0,20 1500+10-0 1353 9 12.2 244 8593419038655
1632246540350 1632246540350 54,0 ±0,70 3,5 ±0,30 1500+10-0 1857 9 16.7 334 8593419038686
1632246540500 1632246540500 54,0 ±0,70 5,0 ±0,40 1500+10-0 2575 9 23.2 464 8593419038754
1632246550500 1632246550500 55,0 ±0,70 5,0 ±0,40 1500+5 2627 9 23.6 472 8593419038877
1632246560180 1632246560180 56,0 ±0,70 1,8 ±0,15 1500+10-0 1025 12 12.3 172.2 8593419038914
1632246560250 1632246560250 56,0 ±0,70 2,5 ±0,20 1500+10-0 1406 12 16.9 236.6 8593419038921
1632246560350 1632246560350 56,0 ±0,70 3,5 ±0,30 1500+10-0 1931 9 17.4 348 8593419038945
1632246560500 1632246560500 56,0 ±0,70 5,0 ±0,40 1500+10-0 2680 9 24.1 482 8593419038969
1632246580180 1632246580180 58,0 ±0,70 1,8 ±0,15 1500+10-0 1063 12 12.8 179.2 8593419039119
1632246580250 1632246580250 58,0 ±0,70 2,5 ±0,20 1500+10-0 1458 12 17.5 245 8593419039133
1632246580350 1632246580350 58,0 ±0,70 3,5 ±0,30 1500+10-0 2005 4 8 280 8593419039140
1632246580500 1632246580500 58,0 ±0,70 5,0 ±0,40 1500+10-0 2794 4 11.2 392 8593419039164
1632246600220 1632246600220 60,0 ±0,80 2,2 ±0,20 1500+10-0 1336 12 16 224 8593419039270
1632246600320 1632246600320 60,0 ±0,80 3,2 ±0,25 1500+10-0 1910 12 22.9 320.6 8593419039379
1632246600420 1632246600420 60,0 ±0,80 4,2 ±0,40 1500+10-0 2463 4 9.9 346.5 8593419039416
1632246600500 1632246600500 60,0 ±0,80 5,0 ±0,40 1500+10-0 2890 4 11.6 406 8593419039430
1632246600700 1632246600700 60,0 ±0,80 7,0 ±0,60 1500+10-0 3912 4 15.6 546 8593419039539
1632246600990 1632246600990 60,0 ±0,80 9,0 ±0,70 1500+10-0 4840 4 19.4 679 8593419039584
1632246650220 1632246650220 65,0 ±0,80 2,2 ±0,20 1500+10-0 1452 8 11.6 162.4 8593419039799
1632246650320 1632246650320 65,0 ±0,80 3,2 ±0,25 1500+10-0 2078 8 16.6 232.4 8593419039874
1632246650420 1632246650420 65,0 ±0,80 4,2 ±0,40 1500+10-0 2683 8 21.5 301 8593419039911
1632246650500 1632246650500 65,0 ±0,80 5,0 ±0,40 1500+10-0 3153 4 12.6 441 8593419039935
1632246700220 1632246700220 70,0 ±0,90 2,2 ±0,20 1500+10-0 1567 8 12.5 150 8593419040061
1632246700320 1632246700320 70,0 ±0,90 3,2 ±0,25 1500+10-0 2246 8 18 216 8593419040122
1632246700420 1632246700420 70,0 ±0,90 4,2 ±0,40 1500+10-0 2904 8 23.2 278.4 8593419040177
1632246700500 1632246700500 70,0 ±0,90 5,0 ±0,40 1500+10-0 3415 4 13.7 328.8 8593419040207
1632246700700 1632246700700 70,0 ±0,90 7,0 ±0,60 1500+10-0 4650 4 18.6 446.4 8593419040290
1632246700990 1632246700990 70,0 ±0,90 9,0 ±0,70 1500+10-0 5788 4 23.2 556.8 8593419040313
1632246750220 1632246750220 75,0 ±0,90 2,2 ±0,20 1500+10-0 1683 4 6.7 160.8 8593419040405
1632246750320 1632246750320 75,0 ±0,90 3,2 ±0,25 1500+10-0 2414 4 9.7 232.8 8593419040436
1632246750420 1632246750420 75,0 ±0,90 4,2 ±0,40 1500+10-0 3125 4 12.5 300 8593419040443
1632246750500 1632246750500 75,0 ±0,90 5,0 ±0,40 1500+10-0 3678 4 14.7 352.8 8593419040450
1632246800250 1632246800250 80,0 ±1,20 2,5 ±0,20 1500+10-0 2036 4 8.1 162 8593419040559
1632246800350 1632246800350 80,0 ±1,20 3,5 ±0,30 1500+10-0 2814 4 11.3 226 8593419040580
1632246800500 1632246800500 80,0 ±1,20 5,0 ±0,50 1500+10-0 3941 4 15.8 316 8593419040610
1632246800990 1632246800990 80,0 ±1,20 9,0 ±0,80 1500+10-0 6737 4 26.9 538 8593419040634
1632246850250 1632246850250 85,0 ±1,20 2,5 ±0,2 1500+10-0 2167 4 8.7 174 8593419040702
1632246850350 1632246850350 85,0 ±1,20 3,5 ±0,3 1500+10-0 2998 4 12 240 8593419040719
1632246850500 1632246850500 85,0 ±1,20 5,0 ±0,5 1500+10-0 4203 4 16.8 336 8593419040740
1632246900250 1632246900250 90,0 ±1,20 2,5 ±0,2 1500+10-0 2299 4 9.2 138 8593419041969
1632246900350 1632246900350 90,0 ±1,20 3,5 ±0,3 1500+10-0 3181 4 12.7 190.5 8593419041990
1632246900500 1632246900500 90,0 ±1,20 5,0 ±0,5 1500+10-0 4466 4 17.9 268.5 8593419042027
1632246900700 1632246900700 90,0 ±1,20 7,0 ±0,7 1500+10-0 6126 4 24.5 367.5 8593419042072
1632246900990 1632246900990 90,0 ±1,20 9,0 ±0,8 1500+10-0 7686 4 30.7 460.5 8593419042089
1632246950250 1632246950250 95,0 ±1,5 2,5 ±0,2 1500+10-0 2430 4 9.7 145.5 8593419042096
1632246950350 1632246950350 95,0 ±1,5 3,5 ±0,3 1500+10-0 3365 4 13.5 202.5 8593419042119
1632246950500 1632246950500 95,0 ±1,5 5,0 ±0,5 1500+10-0 4729 4 18.9 283.5 8593419042133
1632248000250 1632248000250 100,0 ±1,5 2,5 ±0,2 1500+10-0 2561 3 7.7 123.2 8593419042324
1632248000300 1632248000300 100,0 ±1,5 3,0 ±0,2 1500+10-0 3058 3 9.2 147.2 8593419042393
1632248000350 1632248000350 100,0 ±1,5 3,5 ±0,3 1500+10-0 3549 3 10.6 169.6 8593419042423
1632248000500 1632248000500 100,0 ±1,5 5,0 ±0,5 1500+10-0 4992 3 15 240 8593419042478
1632248000700 1632248000700 100,0 ±1,5 7,0 ±0,7 1500+10-0 6864 3 20.6 329.6 8593419042508
1632248000990 1632248000990 100,0 ±1,5 9,0 ±0,8 1500+10-0 8635 3 25.9 414.4 8593419042553
1632248050300 1632248050300 105,0 ±1,5 3,0 ±0,3 1500+10-0 3216 3 9.6 153.6 8593419042560
1632248050500 1632248050500 105,0 ±1,5 5,0 ±0,5 1500+10-0 5254 3 15.8 252.8 8593419042584
1632248100300 1632248100300 110,0 ±1,5 3,0 ±0,3 1500+10-0 3373 3 10.1 141.4 8593419042690
1632248100500 1632248100500 110,0 ±1,5 5,0 ±0,5 1500+10-0 5517 3 16.6 232.4 8593419042720
1632248100700 1632248100700 110,0 ±1,5 7,0 ±0,8 1500+10-0 7602 3 22.8 319.2 8593419042782
1632248150300 1632248150300 115,0 ±1,5 3,0 ±0,3 1500+10-0 3531 3 10.6 148.4 8593419042829
1632248150500 1632248150500 115,0 ±1,5 5,0 ±0,5 1500+10-0 5780 3 17.3 242.2 8593419042874
1632248150700 1632248150700 115,0 ±1,5 7,0 ±0,8 1500+10-0 7971 3 23.9 334.6 8593419042935
1632248200300 1632248200300 120,0 ±1,5 3,0 ±0,4 1500+10-0 3689 3 11.1 155.4 8593419042966
1632248200500 1632248200500 120,0 ±1,5 5,0 ±0,6 1500+10-0 6042 3 18.1 253.4 8593419043024
1632248200700 1632248200700 120,0 ±1,5 7,0 ±0,8 1500+10-0 8340 3 25 350 8593419043062
1632248200990 1632248200990 120,0 ±1,5 9,0 ±0,9 1500+10-0 10533 1 10.5 367.5 8593419043079
1632248250300 1632248250300 125,0 ±1,5 3,0 ±0,4 1500+10-0 3846 3 11.5 161 8593419043093
1632248250500 1632248250500 125,0 ±1,5 5,0 ±0,6 1500+10-0 6305 3 18.9 264.6 8593419043154
1632248250990 1632248250990 125,0 ±1,5 9,0 ±0,9 1500+10-0 11008 1 11 385 8593419043185
1632248300300 1632248300300 130,0 ±1,6 3,0 ±0,5 1500+10-0 4004 2 8 112 8593419043192
1632248300500 1632248300500 130,0 ±1,6 5,0 ±0,6 1500+10-0 6568 2 13.1 183.4 8593419043215
1632248300700 1632248300700 130,0 ±1,6 7,0 ±0,9 1500+10-0 9078 2 18.2 254.8 8593419043246
1632248300990 1632248300990 130,0 ±1,6 9,0 ±0,9 1500+10-0 11482 1 11.5 402.5 8593419043260
1632248350300 1632248350300 135,0 ±1,6 3,0 ±0,5 1500+10-0 4161 2 8.3 116.2 8593419043291
1632248350500 1632248350500 135,0 ±1,6 5,0 ±0,6 1500+10-0 6831 2 13.7 191.8 8593419043307
1632248350700 1632248350700 135,0 ±1,6 7,0 ±0,9 1500+10-0 9447 2 18.9 264.6 8593419043338
1632248400300 1632248400300 140,0 ±1,7 3,0 ±0,5 1500+10-0 4319 2 8.6 103.2 8593419043352
1632248400500 1632248400500 140,0 ±1,7 5,0 ±0,6 1500+10-0 7093 2 14.2 170.4 8593419043390
1632248400700 1632248400700 140,0 ±1,7 7,0 ±0,9 1500+10-0 9816 2 19.6 235.2 8593419043413
1632248450300 1632248450300 145,0 ±1,7 3,0 ±0,5 1500+10-0 4477 2 9 108 8593419043444
1632248450500 1632248450500 145,0 ±1,7 5,0 ±0,6 1500+10-0 7356 2 14.7 176.4 8593419043475
1632248500300 1632248500300 150,0 ±1,8 3,0 ±0,5 1500+10-0 4634 1 4.6 110.4 8593419043512
1632248500500 1632248500500 150,0 ±1,8 5,0 ±0,6 1500+10-0 7619 1 7.6 182.4 8593419043604
1632248500700 1632248500700 150,0 ±1,8 7,0 ±0,9 1500+10-0 10554 1 10.6 254.4 8593419043635
1632248500990 1632248500990 150,0 ±1,8 9,0 ±1,0 1500+10-0 13380 1 13.4 321.6 8593419043642
1632248550500 1632248550500 155,0 ±1,8 5,0 ±0,7 1500+10-0 7881 1 7.9 221.2 8593419043673
1632248600500 1632248600500 160,0 ±1,8 5,0 ±0,7 1500+10-0 8144 1 8.1 194.4 8593419043727
1632248600700 1632248600700 160,0 ±1,8 7,0 ±1,0 1500+10-0 11292 1 11.3 271.2 8593419043765
1632248650500 1632248650500 165,0 ±1,8 5,0 ±0,7 1500+10-0 8407 1 8.4 168 8593419043789
1632248650700 1632248650700 165,0 ±1,8 7,0 ±1,0 1500+10-0 11661 1 11.7 234 8593419043796
1632248700500 1632248700500 170,0 ±1,8 5,0 ±0,7 1500+10-0 8699 1 8.7 174 8593419043826
1632248700700 1632248700700 170,0 ±1,8 7,0 ±1,0 1500+10-0 12030 1 12 240 8593419043833
1632248700990 1632248700990 170,0 ±1,8 9,0 ±1,1 1500+10-0 15278 1 15.3 306 8593419043840
1632248800500 1632248800500 180,0 ±2,0 5,0 ±0,7 1500+10-0 9226 1 9.2 138 8593419043864
1632248800700 1632248800700 180,0 ±2,0 7,0 ±1,0 1500+10-0 12768 1 12.8 192 8593419043871
1632248800990 1632248800990 180,0 ±2,0 9,0 ±1,2 1500+10-0 16227 1 16.2 243 8593419043888
1632248900500 1632248900500 190,0+-2,1 5+-0,5 1500+10-0 9753 1 9.7 147 8593419081156
1632248900700 1632248900700 190,0+-2,1 7+-0,8 1500+10-0 13506 1 13.5 202.5 8593419081170
1632249200500 1632249200500 200,0+-2,4 5+-0,8 1500+10-0 10280 1 10.3 123.6 8593419081293
1632249200700 1632249200700 200,0+-2,4 7+-1 1500+10-0 14244 1 14.2 170.4 8593419081279
1632249215700 1632249215700 215,0+-2,5 7+-1,1 1500+15-0 15377 1 15.4 184.8 8593419081439
1632249225700 1632249225700 225,0+-2,7 7+-1,1 1500+15-0 16116 1 16.1 193.2 8593419081415
1632249240700 1632249240700 240,0+-2,9 7+-1,1 1500+15-0 17255 1 17.2 206.4 8593419080326
1632249250500 1632249250500 250,0+-3,0 5+-0,8 1500+15-0 12937 1 12.9 154.8 8593419081378

PRICE ON REQUEST

×
Please enable JavaScript in your browser to complete this form.

Contact us

Please enable JavaScript in your browser to complete this form.
Click or drag files to this area to upload. You can upload up to 10 files.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.