Code | Number | Trade markage | d(mm) | h (mm) | Packing (pcs) |
---|---|---|---|---|---|
1632424011101 | 11 S | s1 | 10 | 2,5 | 20 |
1632424011201 | 11 S | s2 | 10 | 2,5 | 20 |
1632424011301 | 11 S | s3 | 10 | 2,5 | 20 |
1632424011401 | 11 S | s4 | 10 | 2,5 | 20 |
1632424011102 | 11 S | s1 | 20 | 3,5 | 20 |
1632424011202 | 11 S | s2 | 20 | 3,5 | 20 |
1632424011302 | 11 S | s3 | 20 | 3,5 | 20 |
1632424011402 | 11 S | s4 | 20 | 3,5 | 20 |
1632424011103 | 11 S | s1 | 30 | 3,5 | 20 |
1632424011203 | 11 S | s2 | 30 | 3,5 | 20 |
1632424011303 | 11 S | s3 | 30 | 3,5 | 20 |
1632424011403 | 11 S | s4 | 30 | 3,5 | 20 |
1632424011104 | 11 S | s1 | 40 | 4 | 20 |
1632424011204 | 11 S | s2 | 40 | 4 | 20 |
1632424011304 | 11 S | s3 | 40 | 4 | 20 |
1632424011404 | 11 S | s4 | 40 | 4 | 20 |
1632424011106 | 11 S | s1 | 60 | 5 | 20 |
1632424011206 | 11 S | s2 | 60 | 5 | 20 |
1632424011306 | 11 S | s3 | 60 | 5 | 20 |
1632424011406 | 11 S | s4 | 60 | 6 | 20 |
1632424011109 | 11 S | s1 | 90 | 7,5 | 20 |
1632424011209 | 11 S | s2 | 90 | 7,5 | 20 |
1632424011309 | 11 S | s3 | 90 | 7,5 | 20 |
1632424011409 | 11 S | s4 | 90 | 7,5 | 20 |
1632424011112 | 11 S | s1 | 120 | 9 | 10 |
1632424011212 | 11 S | s2 | 120 | 9 | 10 |
1632424011312 | 11 S | s3 | 120 | 9 | 10 |
1632424011412 | 11 S | s4 | 120 | 9 | 10 |
1632424011115 | 11 S | s1 | 150 | 10,5 | 10 |
1632424011215 | 11 S | s2 | 150 | 10,5 | 10 |
1632424011315 | 11 S | s3 | 150 | 10,5 | 10 |
1632424011415 | 11 S | s4 | 150 | 10,5 | 10 |
1632424011217 | 11 S | s2 | 175 | 12 | 10 |
1632424011317 | 11 S | s3 | 175 | 12 | 10 |
1632424011121 | 11 S | s1 | 210 | 13,5 | 7 |
1632424011221 | 11 S | s2 | 210 | 13,5 | 7 |
1632424011321 | 11 S | s3 | 210 | 13,5 | 7 |
1632424011421 | 11 S | s4 | 210 | 13,5 | 7 |
na obvodu broušené
Fritové desky s různou pórovitostí S0 až S4.
Typické použití: vakuová filtrace.