Code Number Capacity (ml) d(mm) h (mm) SJ Packing (pcs)
1632426219051 8004 50 51 105 19/26 10
1632426219052 8004 50 51 105 29/32 10
1632426219100 8004 100 64 115 14/23 10
1632426219101 8004 100 64 115 19/26 10
1632426219102 8004 100 64 115 29/32 10
1632426219250 8004 250 85 145 29/32 10
1632426219251 8004 250 85 145 45/40 10
1632426219500 8004 500 105 175 29/32 10
1632426219501 8004 500 105 175 45/40 10
1632426219940 8004 1000 131 210 29/32 10
1632426219941 8004 1000 131 210 45/40 10
1632426219950 8004 2000 166 260 29/32 6
1632426219951 8004 2000 166 260 45/40 6
1632426219954 8004 4000 207 315 45/40 2
1632426219958 8004 6000 236 355 60/46 2
1632426219966 8004 10000 279 420 60/46 1

THE UNIFORM THICKNESS OF THE WALL AS WELL AS THE ROUND BOTTOM MAKES THIS FL ASK SUITABLE FOR THERMAL OPERATIONS. IT ALLOWS THE UNIFORM HEATING OF CONTENT. TYPICAL USE: DISTILLATION, EXTRACTION.