Code | Number | Capacity (ml) | d1 (mm) | d2 (mm) | h (mm) | Packing (pcs) |
---|---|---|---|---|---|---|
1632411119025 | 24 | 25 | 42 | 22 | 75 | 10 |
1632417119050 | 24 | 50 | 51 | 22 | 90 | 10 |
1632417119100 | 24 | 100 | 64 | 22 | 105 | 10 |
1632417119200 | 24 | 200* | 79 | 34 | 135 | 10 |
1632417119250 | 24 | 250 | 85 | 34 | 145 | 10 |
1632417119300 | 24 | 300* | 87 | 34 | 160 | 10 |
1632417119500 | 24 | 500 | 105 | 34 | 180 | 10 |
1632417119940 | 24 | 1000 | 131 | 42 | 220 | 10 |
1632417119950 | 24 | 2000 | 166 | 50 | 280 | 6 |
1632411119952 | 24 | 3000 | 187 | 50 | 310 | 6 |
1632411119956 | 24 | 5000 | 220 | 50 | 365 | 2 |
1632411119968 | 24 | 20000 | 346 | 98 | 580 | 1 |
FLASK HAS A BIG LABELLING FOR CONTENT IDENTIFI CATION. FLASK IS SUITABLE FOR MIXING LIQUIDS. EQUAL THICKNESS OF WALLS - SUITABLE FOR THERMIC OPERATIONS.