Code Dimension x / mm Dimension y / mm leak mm Weight g Number of pcs Weight of box kg Weight of pallet kg Length mm EAN
1632261154001 15,0 ±0,6 4,0 ±0,4 1,50 163 100,00 16,30 456,40 1500±10 8593419045455
1632261164201 16,0 ±0,6 4,2 ±0,4 1,50 186 95,00 17,70 495,60 1500±10 8593419045479
1632261174501 17,0 ±0,6 4,5 ±0,4 1,50 208 70,00 14,60 408,80 1500±10 8593419045493
1632261184801 18,0 ±0,6 4,8 ±0,4 1,50 237 64,00 15,20 425,60 1500±10 8593419045516
1632261195001 19,0 ±0,6 5,0 ±0,4 1,50 269 64,00 17,20 481,60 1500±10 8593419045653
1632261205301 20,0 ±0,6 5,3 ±0,4 1,50 300 60,00 18,00 504,00 1500±10 8593419045677
1632261215501 21,0 ±0,6 5,5 ±0,4 1,50 328 50,00 16,40 459,20 1500±10 8593419045714

CUSTOMERS WERE ALSO INTERESTED IN

CAPILLARIES SMALL

FLAT SCALLOPED CAPILLARIES
  • News

FLAT SCALLOPED CAPILLARIES

TRIANGLE CAPILLARY
  • News

TRIANGLE CAPILLARY