Code | Number | Capacity (ml) | GL | d(mm) | h (mm) | Packing (pcs) |
---|---|---|---|---|---|---|
1632414501050 | 2070 M | 50 | 32 | 46 | 91 | 10 |
1632414321100 | 2070 M | 100 | 45 | 56 | 105 | 10 |
1632414321250 | 2070 M | 250 | 45 | 70 | 143 | 10 |
1632414321500 | 2070 M | 500 | 45 | 86 | 181 | 10 |
1632414321940 | 2070 M | 1000 | 45 | 101 | 230 | 10 |
1632414321950 | 2070 M | 2000 | 45 | 136 | 265 | 10 |
1632414321954 | 2070 M | 3800 | 45 | 160 | 320 | 4 |
1632414321958 | 2070 M | 5000 | 45 | 181 | 336 | 6 |
1632414321966 | 2070 M | 10000 | 45 | 227 | 416 | 1 |
1632414321968 | 2070 M | 20000 | 45 | 288 | 512 | 1 |
Provided with well-legible scale and
large field for description (indication of
the content). The outlet ring enables for
clean work (no drops). The great diam-
eter of bottle neck makes the handling
with powders or viscous substances
easy.
Typically used for storage and transfer
of substances.